Field Availability

| MAY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 6:30 WC Exhibition | 6:00 U12B Practice | 6:30 WC Practice | Bluewater Tournament | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Bluewater Tournament | 7:00 Women's Open 6:00 U12B Practice | 6:30 WC Practice 7:00 U16 Boys |
6:30 WO Practice 6:00 U12B Practice | 6:30 WC Exhibition | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 6:30 WC Practice 7:00 Women's Open |
6:30 WO Practice 6:00 U12B Practice | 6:45 SR House | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Victoria Day 6:30 WO Practice |
7:00 U16 Boys 6:45 SR House | 7:00 U12 Boys | 6:45 Women's Comp 6:45 SR House | |||
| 30 | 31 | |||||
| 7:00 Women's Open 6:00 U12B Practice | ||||||
| JUNE | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | ||
| 6:30 WC Practice 6:45 SR House | 7:00 U12 Boys 6:30 WO Practice |
6:45 Women's Comp 6:45 SR House | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 6:45 Women's Comp 6:30 WO Practice |
7:00 U16 Boys 6:45 SR House | 7:00 U12 Boys | 6:45 SR House | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7:00 Women's Open 6:00 U12B Practice | 6:45 SR House | 6:30 WO Practice | 6:30 WC Practice 6:45 SR House | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 6:30 WO Practice 6:00 U12B Practice | 7:00 U16 Boys 6:45 SR House | 6:45 Women's Comp 6:45 SR House | ||||
| 27 | 28 | 29 | 30 | |||
| 6:30 WO Practice | 6:30 WC Practice 6:45 SR House | |||||
| JULY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| Canada Day | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 6:00 U12B Practice | 6:30 WC Practice
6:45 SR House 7:00 U16 Boys |
7:00 U12 Boys 6:30 WO Practice |
6:45 SR House | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 7:00 Women's Open | 6:45 Women's Comp 6:45 SR House | 6:30 WO Practice 6:00 U12B Practice | 6:30 WC Practice 6:45 SR House | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 7:00 Women's Open 6:00 U12B Practice | 7:00 U16 Boys 6:45 SR House | 7:00 U12 Boys 6:30 WO Practice |
6:45 Women's Comp 6:45 SR House | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 6:30 WO Practice 6:00 U12B Practice | 6:30 WC Practice | |||||
| AUGUST | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Civic Holiday | 6:15 SR House | 6:45 Women's Comp 6:30 WO Practice |
||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 6:30 WO Practice | 6:45 Women's Comp | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 7:00 Women's Open | 6:30 WC Practice | 6:30 WO Practice | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 6:30 WC Practice | ||||||
| 29 | 30 | 31 | ||||