House League 

  U5 SCHEDULE

U5 soccer Game nights C.A.P Queen St. entrance
Date Time Red Field Blue Field
Tuesday, May 10, 2011 6:15 PM Team 1 vs 8 Team 3 vs 6
Tuesday, May 10, 2011 7:15 PM Team 2 vs 7 Team 4 vs 5
Tuesday, May 17, 2011 6:15 PM Team 7 vs 1 Team 2 vs 5
Tuesday, May 17, 2011 7:15 PM Team 8 vs 6 Team 3 vs 4
Tuesday, May 24, 2011 6:15 PM Team 1 vs 6 Team 8 vs 4
Tuesday, May 24, 2011 7:15 PM Team 7 vs 5 Team 2 vs3
Tuesday, May 31, 2011 6:15 PM Team 5 vs 1 Team 7 vs 3
Tuesday, May 31, 2011 7:15 PM Team 6 vs 4 Team 8 vs 2
Tuesday, June 07, 2011 6:15 PM Team 1 vs 4 Team 6 vs 2
Tuesday, June 07, 2011 7:15 PM Team 5 vs 3 Team 7 vs 8
Tuesday, June 14, 2011 6:15 PM Team 3 vs 1 Team 5 vs 8
Tuesday, June 14, 2011 7:15 PM Team 4 vs 2 Team 6 vs 7
Tuesday, June 21, 2011 6:15 PM Team 1 vs 2 Team 4 vs 7
Tuesday, June 21, 2011 7:15 PM Team 3 vs 8 Team 5 vs 6
Tuesday, June 28, 2011 6:15 PM Team 1 vs 8 Team 3 vs 6
Tuesday, June 28, 2011 7:15 PM Team 2 vs 7 Team 4 vs 5
Tuesday, July 05, 2011 6:15 PM Team 7 vs 1 Team 2 vs 5
Tuesday, July 05, 2011 7:15 PM Team 8 vs 6 Team 3 vs 4
Tuesday, July 12, 2011 6:15 PM Team 1 vs 6 Team 8 vs 4
Tuesday, July 12, 2011 7:15 PM Team 7 vs 5 Team 2 vs3
Tuesday, July 19, 2011 6:15 PM Team 5 vs 1 Team 7 vs 3
Tuesday, July 19, 2011 7:15 PM Team 6 vs 4 Team 8 vs 2
Tuesday, July 26, 2011 6:15 PM Team 1 vs 4 Team 6 vs 2
Tuesday, July 26, 2011 7:15 PM Team 5 vs 3 Team 7 vs 8
Games are 45 minutes in length