Corunna Wildcats Women's
Competitive Team
![]()

Schedule
| May 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | Mother's Day | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| Windsor Tournament | |||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 6:45 @ Nairn A | 6:45 vs Chatham | ||||||||||||
| 22 | 23 | Victoria Day | 24 | 25 | 26 | 27 | 28 | ||||||
| 29 | 30 | 31 | |||||||||||
| 4:00 @ St. Thomas | 8:30 @ Germans A | ||||||||||||
| June 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | ||||||||||
| 6:45 vs Portuguese A | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| Sarnia Tournament | |||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| Sarnia Tournament | 1st Round City Cup | ||||||||||||
| 6:45 in Corunna | |||||||||||||
| 19 | Father's Day | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 6:00 @ Marconi | 6:45 vs Nairn A | ||||||||||||
| 26 | 27 | 28 | 29 | 30 | |||||||||
| 3:00 @ Portuguese A | |||||||||||||
| July 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | Canada Day | 2 | |||||||||||
| 3 | 4 | Independence Day | 5 | 6 | 7 | 8 | 9 | ||||||
| 8:30 @ North London | 2nd Round City Cup | ||||||||||||
| (Stoney Broook Park) | 6:30 in Corunna | ||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 6:45 @ Sarnia A | |||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| All-Star Game | 6:45 vs Sarnia A | ||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 6:45 vs North London | 3rd Round City Cup | ||||||||||||
| 6:30 in Corunna | |||||||||||||
| 31 | |||||||||||||
| August 2011 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | Civic Holiday | 2 | 3 | 4 | 5 | 6 | |||||||
| 6:45 vs St. Thomas A | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 3:00 @ Chatham | 6:45 vs Germans A | ||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 6:45 vs Marconi A | |||||||||||||
| 28 | 29 | 30 | 31 | ||||||||||
Roster